Courtesy Bureau of Meteorology

Last 72 hours from Fawkner Beacon

These current observations have not been quality controlled.
Last updated: 21:10 AEDT Wednesday 14 November 2001

Current Observations for Fawkner Beacon
Date Time
(AEDT)
Temp
(deg C)
Dew point
(deg C)
Rel Hum
(%)
Wind dir Wind speed Wind gust Press
(hPa)
Rain since 9am
(mm)
(km/h) (knots) (km/h) (knots)
14 21:00 - - - S 15 8 20 11 - -
14 20:00 - - - SSW 18 10 24 13 - -
14 19:00 - - - SSW 22 12 24 13 - -
14 18:00 - - - SSW 22 12 26 14 - -
14 17:00 - - - SW 20 11 24 13 - -
14 16:00 - - - SW 15 8 20 11 - -
14 15:00 - - - - - - - - - -
14 14:00 - - - SSW 6 3 9 5 - -
14 13:00 - - - WSW 9 5 15 8 - -
14 12:00 - - - WSW 13 7 17 9 - -
14 11:00 - - - W 15 8 20 11 - -
14 10:00 - - - WNW 13 7 17 9 - -
14 09:00 - - - WSW 20 11 26 14 - -
14 08:00 - - - WSW 18 10 24 13 - -
14 07:00 - - - WSW 17 9 26 14 - -
14 06:00 - - - WSW 20 11 26 14 - -
14 05:00 - - - SW 24 13 30 16 - -
14 04:00 - - - WSW 22 12 30 16 - -
14 03:00 - - - WSW 24 13 31 17 - -
14 02:00 - - - WSW 24 13 30 16 - -
14 01:00 - - - SW 26 14 31 17 - -
14 00:00 - - - SW 13 7 20 11 - -
13 23:00 - - - SW 30 16 39 21 - -
13 22:00 - - - SW 30 16 35 19 - -
13 21:00 - - - SW 26 14 31 17 - -
13 20:00 - - - SSW 28 15 39 21 - -
13 19:00 - - - SW 31 17 41 22 - -
13 18:00 - - - SSW 35 19 43 23 - -
13 17:00 - - - SSW 30 16 39 21 - -
13 16:00 - - - SSW 30 16 35 19 - -
13 15:00 - - - SSW 26 14 33 18 - -
13 14:00 - - - SW 31 17 35 19 - -
13 13:00 - - - SSW 20 11 26 14 - -
13 12:00 - - - WSW 26 14 33 18 - -
13 11:00 - - - WSW 28 15 35 19 - -
13 10:00 - - - W 30 16 35 19 - -
13 09:00 - - - W 31 17 41 22 - -
13 08:00 - - - WSW 33 18 41 22 - -
13 06:56 - - - WSW 35 19 48 26 - -
13 06:00 - - - SW 41 22 48 26 - -
13 05:00 - - - SW 39 21 48 26 - -
13 04:00 - - - SW 33 18 41 22 - -
13 03:00 - - - WSW 33 18 39 21 - -
13 02:00 - - - WNW 26 14 30 16 - -
13 01:00 - - - WNW 26 14 31 17 - -
13 00:00 - - - WSW 18 10 24 13 - -
12 23:00 - - - SSW 22 12 28 15 - -
12 22:00 - - - SSW 26 14 31 17 - -
12 21:00 - - - SW 26 14 30 16 - -
12 20:00 - - - SW 24 13 31 17 - -
12 19:00 - - - SW 26 14 33 18 - -
12 18:00 - - - SW 30 16 39 21 - -
12 17:00 - - - SSW 30 16 33 18 - -
12 16:00 - - - SSW 28 15 33 18 - -
12 15:00 - - - SW 30 16 35 19 - -
12 14:00 - - - SW 33 18 43 23 - -
12 13:00 - - - SW 37 20 44 24 - -
12 12:00 - - - SSW 35 19 43 23 - -
12 11:00 - - - SSW 33 18 43 23 - -
12 10:00 - - - SW 43 23 50 27 - -
12 09:00 - - - S 35 19 44 24 - -
12 07:59 - - - WSW 41 22 48 26 - -
12 07:00 - - - SSW 39 21 46 25 - -
12 06:00 - - - SW 39 21 48 26 - -
12 05:00 - - - SW 46 25 59 32 - -
12 04:00 - - - WNW 37 20 48 26 - -
12 03:00 - - - NNW 41 22 52 28 - -
12 02:00 - - - NNW 41 22 50 27 - -
12 01:00 - - - NW 41 22 52 28 - -
12 00:00 - - - NW 35 19 43 23 - -
11 23:00 - - - N 26 14 44 24 - -
11 22:00 - - - N 20 11 28 15 - -

NOTES:

Back to MSC November Forecast, Outlook, Discussion & Report page